Offense Characteristics
Variable | Nonamnesic (n = 19) | Amnesic (n = 31) | χ2/t | p |
---|---|---|---|---|
Index offense, n (%) | ||||
Homicide | 15 (79%) | 28 (90%) | 0.50* | 0.48 |
Crime of passion, n (%) | 3 (16%) | 15 (48%) | 5.43 | 0.025 |
Intoxication, n (%) | ||||
Alcohol | 11 (58%) | 18 (58%) | 0.00 | 0.99 |
Drugs | 4 (21%) | 6 (19%) | 0.00* | 1.00 |
The p value in bold represents a significant difference.
↵* Yates's correction.