Correlations, Means, and Standard Deviations of Observed Study Variables
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | — | .20* | .22* | .18* | .12* | .02* | .01 | .22* | .06 | .04 | .09* | −.01 | −.02 |
MacCAT-CA understanding | — | .44* | .39* | .15* | .40* | .26 | .06 | −.08† | −.10* | −.05 | −.02 | −.04 | |
MacCAT-CA reasoning | — | .43* | .30* | .44* | .30* | −.01 | −.10* | −.10* | −.04 | −.07† | −.05 | ||
MacCAT-CA appreciation | — | .19* | .34* | .23 | .04 | −.06 | −.04 | −.01 | −.01 | .01 | |||
JILC F-Recl | — | .30* | .21* | −.02 | −.02 | −.02 | .03 | −.01 | .00 | ||||
WASI vocabulary | — | .55* | −.16* | −.21* | −.27* | −.11* | −.13* | −.12* | |||||
WASI matrix reasoning | — | −.15* | −.17* | −.20* | −.07† | −.07† | −.04 | ||||||
MAYSI alcohol/drug | — | .37* | .33* | .26* | .25* | .26* | |||||||
MAYSI anger/irritabillity | — | .65* | .51* | .44* | .44* | ||||||||
MAYSI depression/anxiousness | — | .55* | .55* | .49* | |||||||||
MAYSI somatic concerns | — | .33* | .38* | ||||||||||
MAYSI suicidal ideation | — | .38* | |||||||||||
MAYSI thought disturbance | — | ||||||||||||
Mean | 14.97 | 11.41 | 12.22 | 10.33 | 4.23 | 43.19 | 44.67 | 1.76 | 3.58 | 2.25 | 2.67 | .55 | .68 |
SD | 1.67 | 3.04 | 2.58 | 1.90 | 1.59 | 11.08 | 11.07 | 2.41 | 2.62 | 2.13 | 1.80 | 1.19 | .95 |
* p < .01.
† p < .05.