Comparison of Long vs. Short Amnesic Gaps and Recovered vs. Nonrecovered Amnesic Participants
Variable | Long vs. Short Amnesic Gap χ2/t (p) | Recovered vs. Nonrecovered χ2/t (p) |
---|---|---|
Blackouts | 3.77 (0.05)* | 7.43 (<0.01) |
Alcohol dependence | 3.65 (0.06)* | 3.04 (0.08) |
Alcohol intoxication | 0.009 (0.93) | 0.88 (0.35) |
Shame | ||
Characterological | −1.14 (0.26) | 1.90 (0.07) |
Behavioral | −2.48 (<0.025) | 0.76 (0.45) |
MAS | −0.27 (0.79) | 1.94 (0.06) |
PTD excluding amnesia | −3.24 (<0.005) | 1.08 (0.29) |
Tariff | −2.46 (<0.025) | 0.60 (0.56) |
PTD, peritraumatic dissociation.
↵* Yates's correction. P values in bold represent significant differences.