Variables | No Current Legal Problems | Current Legal Problems | Statisticdf | p |
---|---|---|---|---|
N | 245 | 148 | — | — |
Treatment condition, n (%) | χ21 = 2.35 | .13 | ||
Standard care | 65 (26.5) | 50 (33.8) | ||
Standard care + CM | 180 (73.5) | 98 (66.2) | ||
Study, n (%) | χ22 = 7.30 | .03 | ||
Petry et al.18 | 63 (25.7) | 57 (38.5) | ||
Petry et al.19 | 93 (38.0) | 49 (33.1) | ||
Petry et al.22 | 89 (36.3) | 42 (28.4) | ||
Age | 36.6 (7.6) | 35.3 (8.8) | t275 = 1.49 | .14 |
Earned Income | $10,137 ($16,017) | $8,811 ($23,748) | t391 = 0.86 | .39 |
Years of education | 11.6 (1.7) | 11.6 (1.8) | t391 = 0.30 | .78 |
Male gender, n (%) | 114 (46.5) | 83 (56.1) | χ21 = 3.37 | .07 |
Race, n (%) | χ22 = 3.58 | .17 | ||
African American | 136 (56.9) | 70 (47.6) | ||
Caucasian | 76 (31.8) | 60 (40.8) | ||
Other | 27 (11.3) | 17 (11.6) | ||
Marital Status, n (%) | χ22 = 3.17 | .21 | ||
Never married | 131 (53.5) | 79 (53.4) | ||
Married | 37 (15.1) | 14 (9.5) | ||
Other | 77 (31.4) | 55 (37.2) | ||
Employment status, n (%) | χ23 = 5.46 | .14 | ||
Full-time | 120 (49.0) | 59 (39.9) | ||
Part-time | 50 (20.4) | 33 (22.3) | ||
Unemployed | 55 (22.4) | 47 (31.8) | ||
Not in labor force | 20 (8.2) | 9 (6.1) | ||
Cocaine dependence diagnosis, n (%) | 209 (85.3) | 127 (85.8) | χ22 = 0.02 | .89 |
Alcohol dependence diagnosis, n (%) | 125 (51.0) | 83 (56.1) | χ21 = 0.95 | .33 |
Opioid dependence diagnosis, n (%) | 49 (20.0) | 28 (18.9) | χ21 = 0.07 | .79 |
Sample negative for alcohol, cocaine and opioids at baseline, n (%) | 196 (80.3) | 123 (83.1) | χ21 = 0.47 | .49 |
Addiction severity index scores | ||||
Alcohol | 0.21 (.22) | 0.25 (.22) | t391 = −1.58 | .12 |
Drug | 0.16 (.09) | 0.16 (.09) | t391 = −0.07 | .94 |
Medical | 0.21 (.32) | 0.25 (.35) | t391 = −0.33 | .75 |
Employment | 0.73 (.30) | 0.74 (.28) | t391 = −0.43 | .67 |
Legal | 0.00 (.00) | 0.35 (.19) | t147 = −21.95 | <.001 |
Family/social | 0.18 (.23) | 0.20 (.22) | t391 = −0.72 | .47 |
Psychiatric | 0.28 (.23) | 0.28 (.24) | t391 = −0.01 | .99 |
Values are means (standard deviations) unless otherwise indicated. CM, contingency management.