Acts of Aggression According to Self-report
Women (n = 22) | Men (n = 22)* | Pearson χ2 | χp | |
---|---|---|---|---|
Mild violence | ||||
Threw something | 14 | 5(4) | ||
Twisted hair or arm | 9 | 0(5) | ||
Pushed or shoved | 50 | 14(16) | ||
Grabbed | 41 | 14(11) | ||
Slapped | 36 | 4(5) | ||
Any mild violence | 59 | 18(20) | 7.77 | .005 |
Severe violence | ||||
Punched | 23 | 5(4) | ||
Used a weapon | 5 | 0(0) | ||
Choked | 0 | 5(5) | ||
Slammed into wall | 0 | 0(2) | ||
Beat up | 22 | 5(4) | ||
Burned | 5 | 0(0) | ||
Kicked | 18 | 0(1) | ||
Knocked unconscious | 0 | 0(1) | ||
Bruised | 27 | 5(6) | ||
Partner felt pain next day | 23 | 5(7) | ||
Broke bone | 0 | 0(2) | ||
Partner needed med. attention | 0 | 0(5) | ||
Any severe violence | 55 | 14(16) | 8.19 | .004 |
Sexual violence | ||||
Violence or threats | 0.0 | 0.0(1.3) | ||
Psychological aggression | ||||
Insulted/swore | 77 | 50(55) | ||
Called names | 23 | 4(4) | ||
Shouted | 91 | 46(56) | ||
Called a lousy lover | 9 | 0(3) | ||
Behaved spitefully | 32 | 10(8) | ||
Threatened to throw or hit | 14 | 5(7) | ||
Stomped out of room | 41 | 18(24) | ||
Destroyed something | 27 | 5(7) | ||
Any psychological | 91 | 62(65) | 5.06 | .02 |
Data are percentage reporting each type of aggression.
* Numbers in parentheses indicate the percentage of men from the full sample (n = 75) who endorsed each item.