Univariate Logistic Regression of the Six Dimensions of the MMDAS
Variable | Study Group (n) | Control Group (n) | p | OR | 95% CI |
---|---|---|---|---|---|
Conviction | 29 | 30 | .2202 | 1.224 | (0.886–1.690) |
Negative affect | 29 | 30 | .0124 | .502 | (0.292–0.861) |
Acting on belief | 29 | 30 | <.0001 | 4.091 | (2.220–7.539) |
Refraining from acting because of belief | 29 | 30 | .0076 | .644 | (0.466–0.889) |
Preoccupation | 29 | 30 | .5322 | .841 | (0.488–1.449) |
Pervasiveness | 29 | 30 | .2282 | .600 | (0.261–1.377) |
Bold data represent significant differences.