Overview of Potentially Violent Disciplinary Rules Violations Committed by Incarcerated Capital Murderers
Disciplinary Violation | Acts, n | Inmates Involved, % | Annual Rate per 1,000 | |
---|---|---|---|---|
Capital Murderers(n = 73) | Federal USP 2001–2005(n = 18,561) | |||
Serious assaults/attempts | 1 (0) | 1.4 | 3.1 (0.0) | 10.1 |
Escape-related/attempts | 3 | 1.4 | 9.4 | 0.4 |
Fighting | 12 (11) | 13.7 | 37.7 (35.5) | 37.8 |
Possession of a weapon | 6 (3) | 5.4 | 18.8 (9.7) | 32.8 |
Riot-inciting | 1 | 1.4 | 3.1 | 1.2 |
Threatening bodily harm | 7 | 8.2 | 22.0 | 20.7 |
Lesser/minor assaults | 13 (8) | 12.3 | 40.8 (25.8) | 41.8 |
Data in parentheses reflect findings when an outlying observation is removed.