PRITE Subscale | 2004–2005 LS Means (n = 47) | SD | 2006–2007 LS Means (n = 55) | SD | Mean Diff. | t | df | p |
---|---|---|---|---|---|---|---|---|
Psychiatry Global | 453.0 | (146.2) | 566.6 | (94.7) | 113.6 | −9.14 | 47 | <.001 |
Neurology Global | 474.6 | (105.4) | 486.3 | (87.4) | 11.7 | 0.84 | 47 | .406 |
Growth and Development | 490.3 | (93.3) | 471.9 | (86.6) | −18.4 | −1.06 | 47 | .293 |
Adult Psychopathology | 492.0 | (110.5) | 521.2 | (106.0) | 29.2 | 1.43 | 47 | .159 |
Emergency Psychiatry | 509.8 | (102.4) | 503.6 | (103.9) | −6.2 | −0.32 | 47 | .748 |
Behavioral Sciences and Social Psychiatry | 484.7 | (91.8) | 494.8 | (96.0) | 10.1 | 0.61 | 47 | .542 |
Psychosocial Therapies | 478.0 | (105.5) | 510.5 | (86.5) | 32.5 | 1.69 | 47 | .098 |
Somatic Treatment Methods | 497.6 | (113.7) | 542.9 | (77.6) | 45.3 | 2.64 | 47 | .011 |
Patient Evaluation and Treatment Selection | 504.4 | (90.0) | 498.6 | (97.6) | −5.8 | −0.35 | 47 | .730 |
Consultation-Liaison Psychiatry | 490.6 | (88.1) | 494.9 | (98.3) | 4.3 | 0.24 | 47 | .808 |
Child Psychiatry | 458.2 | (108.1) | 494.1 | (114.7) | 35.9 | 1.98 | 47 | .053 |
Alcoholism and Substance Abuse | 488.3 | (123.3) | 542.6 | (105.4) | 54.3 | 2.98 | 47 | .004 |
Miscellaneous | 493.3 | (80.0) | 504.7 | (83.8) | 11.4 | 0.72 | 47 | .477 |
Geriatric Psychiatry | 488.5 | (114.8) | 533.4 | (84.7) | 44.9 | 2.27 | 47 | .028 |
Forensic Psychiatry | 487.0 | (105.7) | 554.8 | (95.8) | 67.8 | 3.81 | 47 | <.001 |
Note: significant p-values are shown in bold.