Ages of the Victims in Filicides
Less than 1 year n (%) | 1–4 Years n (%) | 5–14 Years n (%) | n | Mean Age | SD | 95% CI | |
---|---|---|---|---|---|---|---|
N mothers* | 56 (62) | 56 | 0 | ||||
F-S mothers | 7 (8) | 7 (14) | 8 (14) | 22 | 4.0 | 4.2 | 2.2–5.9 |
F-S fathers | 1 (1) | 19 (38) | 33 (57) | 53 | 6.4 | 3.7 | 5.3–7.4 |
F mothers | 19 (21) | 16 (32) | 8 (14) | 43 | 2.2 | 2.1 | 1.6–2.9 |
F fathers | 8 (9) | 8 (16) | 9 (15) | 25 | 4.2 | 4.4 | 2.3–6.1 |
TOTAL | 91 (100) | 50 (100) | 58 (100) | 199† | 3.2 | 3.8 | 2.6–3.7 |
N, neonaticides (n = 56); F-S, filicide-suicides (n = 75); F, other filicides (n = 68).
*The perpetrator in four cases was unknown.
† The sex of one perpetrator was unknown.