Retualistic Behaviors and Their Frequencies
Ritualistic Behavior | n* | %† |
---|---|---|
Penis penetration | 20 | 39.2 |
Binding | 18 | 31.6 |
Overkill | 17 | 25.3 |
Beating | 11 | 21.5 |
Posing | 13 | 17.7 |
Mutilation | 10 | 13.3 |
Trophies and souvenirs | 6 | 12.0 |
Photographs and documentation | 4 | 11.4 |
Dismemberment | 5 | 9.5 |
Foreign object insertion | 9 | 8.9 |
Torture | 4 | 7.6 |
Biting | 4 | 7.0 |
Gagging | 7 | 6.3 |
Necrophilia | 3 | 1.9 |
* The number of offenders in the sample who exhibited this behavior at a crime scene. n = 37 offenders who exhibited ritualistic behavior.
† The percentage of the ritualistic behavior across the sample of offenses or victims. n = 158 victims of those offenders who exhibited ritualistic behavior.