Past and Present Legal Difficulties
Variables | No Current Legal Problems | Current Legal Problems | Statisticdf | p |
---|---|---|---|---|
n | 245 | 148 | ||
Days of illegal activity in past month | 0.0 (0.0) | 1.4 (3.9) | t391 = 5.53 | <.001 |
Awaiting charges or sentencing, n (%) | 0 (0.0) | 81 (54.7) | χ21 = 168.90 | <.001 |
Current severity of perceived problems* | 0.0 (0.0) | 2.2 (1.4) | t391 = 24.77 | <.001 |
Current desire for legal referral* | 0.0 (0.0) | 2.0 (1.7) | t391 = 18.44 | <.001 |
Arrests in lifetime | 6.7 (11.6) | 10.7 (15.6) | t391 = 2.87 | <.01 |
Convictions in lifetime | 3.1 (6.3) | 4.3 (7.2) | t391 = 1.72 | <.09 |
Arrests with charges | ||||
Drug charges, n (%) | 86 (35.1) | 80 (54.1) | χ21 = 13.58 | <.001 |
Shoplifting, n (%) | 45 (18.4) | 45 (30.4) | χ21 = 7.57 | <.01 |
Burglary, n (%) | 53 (21.6) | 51 (34.5) | χ21 = 7.80 | <.01 |
Assault, n (%) | 58 (23.7) | 58 (39.2) | χ21 = 10.68 | <.001 |
Disorderly conduct, n (%) | 54 (22.0) | 48 (32.4) | χ21 = 5.18 | <.05 |
Major driving violations, n (%) | 47 (19.2) | 43 (29.1) | χ21 = 5.09 | <.05 |
Ever incarcerated, n (%) | 103 (42.0) | 98 (66.2) | χ21 = 21.58 | <.001 |
* Item rated on a 0–4 scale. Values are the mean (standard deviation), unless otherwise noted.