Principal Component Analysis Factor Loadings and Confirmatory Factor Analysis Standardized Parameter Estimates of the Inpatient Satisfaction Questionnaire Items in Forensic and Civil Inpatient Samples
ISQ Items | Principal Components Analysis | Confirmatory Factor Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forensic Inpatient Sample (n = 213) Factors | Civil Inpatient Sample (n = 208) Factors | Forensic Inpatient Sample (n = 214) Factors | Civil Inpatient Sample (n = 208) Factors | ||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | |
1. The food is okay here. | 0.19 | −0.05 | 0.23 | 0.44 | 0.10 | 0.79 | 0.06 | ||||||
2. I get enough to eat. | + | −0.03 | 0.82 | 0.02 | 0.41* | ||||||||
3. I have enough chances to exercise. | 0.10 | 0.04 | 0.05 | 0.52 | + | ||||||||
4. The public rooms (e.g., day room, dining room) and hallways are generally clean. | −0.00 | 0.44 | 0.23 | 0.25 | + | 0.69* | |||||||
5. My room is okay. | 0.22 | 0.70 | 0.08 | 0.06 | + | 0.87* | |||||||
6. My bathroom is okay. | 0.18 | 0.85 | 0.08 | 0.01 | + | 0.73* | |||||||
7. The showers are okay. | 0.00 | 0.76 | 0.15 | 0.09 | + | 0.49* | |||||||
8. I have enough privacy when I need it. | + | + | |||||||||||
9. It is quiet enough on the unit. | + | +++ | |||||||||||
10. I am comfortable here. | + | 0.34 | 0.67 | 0.02 | 0.59* | ||||||||
11. The staff is working to help me. | + | 0.36 | 0.67 | 0.02 | 0.78* | ||||||||
12. There is enough to do here during the day to keep me busy. | + | 0.21 | 0.48 | 0.32 | 0.74* | ||||||||
13. I feel safe here. | + | + | |||||||||||
14. I am encouraged to talk with other patients | + | + | |||||||||||
15. There is enough time to spend with friends and family when they visit me. | + | + | |||||||||||
16. I have access to the telephone when I need it. | 0.07 | 0.11 | 0.05 | 0.83 | 0.18 | −0.00 | 0.87 | 0.67* | |||||
17. The amount of time I can spend on the telephone is okay. | −0.04 | 0.18 | −0.01 | 0.81 | 0.10 | 0.18 | 0.86 | 0.85* | |||||
18. When I first got here, I was seen by the medical staff in a reasonable amount of time. | 0.19 | 0.08 | 0.74 | 0.17 | + | 0.48* | |||||||
19. The staff made an effort to explain to me why I was sent here. | + | 0.53 | 0.27 | 0.14 | |||||||||
20. I understand (i.e., it has been explained) why I am taking medication. | 0.85 | 0.06 | 0.05 | 0.13 | 0.69 | 0.21 | −0.05 | 0.83* | |||||
21. I feel that it is important for me to take medication. | 0.82 | 0.07 | 0.12 | −0.00 | 0.65 | 0.12 | −0.04 | 0.59* | |||||
22. I am able to get medications in a reasonable amount of time when I need them. | 0.74 | −0.01 | 0.09 | 0.23 | 0.71 | 0.15 | −0.06 | 0.70* | |||||
23. The side effects of my medication were explained to me. | 0.73 | 0.25 | 0.20 | 0.10 | 0.68 | 0.17 | 0.23 | 0.70* | 0.64* | ||||
24. The doctors used medication too often to help patients calm down. | + | + | |||||||||||
25. My treatment plan was discussed with me during my stay. | 0.55 | 0.17 | 0.25 | −0.03 | +++ | 0.55* | |||||||
26. There should be more opportunities for therapy on the unit. | ++ | ++ | |||||||||||
27. I feel like I'm in danger here. | + | + | |||||||||||
28. The rules of the prison/civil unit were explained to me when I got here. | 0.21 | 0.23 | 0.73 | 0.03 | +++ | 0.73* | |||||||
29. My rights as a patient were explained to me when I got here. | 0.12 | 0.17 | 0.84 | 0.06 | 0.65 | −0.05 | 0.16 | 0.84* | 0.63* | ||||
30. I feel bored during the day. | + | + | |||||||||||
31. My medical (nonpsychiatric) needs were met during my stay on the unit. | +++ | 0.52 | 0.14 | 0.05 | 0.63* | ||||||||
32. There are enough opportunities for therapy on the unit. | + | 0.50 | 0.18 | 0.13 | 0.72* | ||||||||
33. I received enough therapy while I was here. | + | 0.58 | 0.17 | 0.23 | 0.61* | ||||||||
34. This is a good place for me to discuss my problems. | + | 0.58 | 0.24 | 0.12 | 0.60* | ||||||||
35. The food is bad here. | + | + | |||||||||||
36. Group therapy was helpful to me. | + | + | |||||||||||
37. Medications were used by the doctors to help patients calm down only when it was necessary. | + | 0.52 | 0.01 | 0.25 | 0.43* | ||||||||
38. I have learned new things about myself while I was here. | + | + | |||||||||||
39. I have emotional problems. | + | + | |||||||||||
40. I wanted to receive more therapy while I was here. | ++ | ++ | |||||||||||
41. I am satisfied with my care here. | + | +++ |
Bold indicates items loads on respective factor. +, item was dropped due to failing-item analysis; ++, item was dropped due to low loadings; +++, item was dropped due to double loadings.
* p <.01.