Exploratory Factor Analysis of Symptom/Criteria Structure for All Traumatized Women
PTSD Symptom and Criteria Set | Factor 1Intrusion | Factor 2Arousal | |
---|---|---|---|
C5 | Detachment and estrangement | .596 | .390 |
D3 | Difficulty concentrating | .615 | .348 |
B4 | Distress at exposure to symbolic event | .598 | .200 |
B5 | Physiological reactivity to symbolic event | .595 | .294 |
C2 | Efforts to avoid activities and events | .551 | .198 |
C1 | Efforts to avoid thoughts and feelings | .527 | .152 |
B3 | Feeling like event is reoccurring | .513 | .199 |
C4 | Diminished interest and participation | .454 | .377 |
B1 | Keeps thinking about it | .398 | .017 |
C7 | Sense of foreshortened future | .343 | .481 |
B2 | Distressing dreams of event | .305 | .602 |
D5 | Exaggerated startle response | .273 | .558 |
C3 | Inability to remember parts of the trauma | −.024 | .519 |
D1 | Difficulty falling or staying asleep | .434 | .445 |
D2 | Irritability or outbursts of anger | .338 | .408 |
C6 | Restricted affect, for example, love | .308 | .416 |
D4 | Hypervigilance | .156 | .224 |
n = 195.