Evaluation Status for Patients Receiving Court-Ordered Treatment
Non-NCNR | NCNR | χ2* | p* | |||||
---|---|---|---|---|---|---|---|---|
Count | Percentage | Count | Percentage | |||||
Persistently or acutely disabled | ||||||||
Absent | 16 | 8 | 4 | 2 | 9.63 | .002 | ||
Present | 177 | 92 | 243 | 98 | ||||
Danger to self | ||||||||
Absent | 134 | 69 | 230 | 93 | 40.9 | .0001 | ||
Present | 59 | 31 | 17 | 7 | ||||
Danger to others | ||||||||
Absent | 134 | 69 | 232 | 94 | 44.7 | .0001 | ||
Present | 59 | 31 | 15 | 6 | ||||
Gravely disabled | ||||||||
Absent | 189 | 98 | 235 | 95 | 1.67 | .196 | ||
Present | 4 | 2 | 12 | 5 | ||||
Voluntary | ||||||||
Absent | 193 | 100 | 246 | 99.6 | † | — | ||
Present | 0 | 0 | 1 | 0.4 | ||||
Amended court-ordered treatment | ||||||||
Absent | 184 | 96 | 246 | 99.6 | † | — | ||
Present | 9 | 4 | 1 | 0.4 |
* Yates’ correction for continuity was used.
† Insufficient observations for significance testing.