Demographic Characteristics
| Demographic | M (SD), n (%) |
|---|---|
| Age at discharge, M (SD) | 37.9 (11.0) |
| Ethnicity, n (%) | |
| Caucasian | 28 (39.4) |
| African American | 34 (47.9) |
| Hispanic/Latino | 3 (4.2) |
| Asian | 2 (2.8) |
| Arab/Middle Eastern | 1 (1.4) |
| Other | 3 (4.2) |
| Education, n (%) | |
| Less than high school | 26 (36.6) |
| High school diploma/equivalent | 22 (31.0) |
| Some college | 18 (25.4) |
| College degree | 3 (4.2) |
| Post-college education | 2 (2.8) |
N = 71. Other ethnicities were Pakistani, Albanian, and Polish.