Variable | Competent | Nonrestorable | t | p |
---|---|---|---|---|
Prior hospitalizations | 3.06 (3.67) | 7.12 (12.21) | −2.09 | .04* |
Prior incarcerations | 2.16 (2.50) | 4.29 (6.09) | −2.03 | .05* |
Prior incompetencies | 1.35 (0.66) | 1.94 (0.90) | −2.90 | .01* |
IQ score | 87.96 (12.87) | 69.67 (13.12) | 3.62 | <.001* |
Medications prescribed | 1.91 (1.01) | 3.07 (0.88) | −3.83 | <.001* |
Length of stay | 98.92 (54.54) | 173.18 (106.79) | −3.70 | <.001* |
GAF at discharge | 47.39 (6.48) | 35.65 (8.08) | 6.03 | <.001* |
* Significant at p < .05. Data are expressed as the mean (SD).