Performance by Age and Sample Across Study Variables
Detained Youth Age Groups | Community Youth Age Groups | ttotal* | |||||||
---|---|---|---|---|---|---|---|---|---|
11–13 | 14–15 | 16–17 | Total | 11–13 | 14–15 | 16–17 | Total | ||
MacCAT-CA | |||||||||
Understanding | 10.07 | 11.30 | 11.67 | 11.26 | 10.69 | 11.23 | 12.32 | 11.55 | 1.48 |
Reasoning | 10.62 | 11.88 | 12.29 | 11.85 | 11.73 | 12.35 | 13.23 | 12.57 | 4.28† |
Appreciation | 9.36 | 10.31 | 10.48 | 10.23 | 9.89 | 10.35 | 10.81 | 10.43 | 1.61 |
MAYSI-2 | |||||||||
Alcohol/drug | 1.95 | 2.97 | 3.56 | 3.06 | .03 | .57 | .79 | .53 | 18.73† |
Anger/irritability | 3.86 | 4.74 | 4.41 | 4.46 | 2.40 | 3.03 | 2.71 | 2.74 | 10.55† |
Depression/anxiousness | 2.53 | 3.34 | 2.77 | 2.96 | 1.46 | 1.72 | 1.51 | 1.57 | 10.55† |
Somatic | 2.64 | 3.04 | 3.01 | 2.96 | 2.17 | 2.46 | 2.47 | 2.39 | 4.84† |
Suicidal ideation | .81 | .95 | .66 | .80 | .27 | .36 | .27 | .30 | 6.56† |
Thought disturbance | 1.00 | .89 | .80 | .87 | .51 | .55 | .46 | .50 | 5.95† |
WASI | |||||||||
Vocabulary | 38.03 | 37.91 | 40.35 | 38.97 | 47.87 | 46.31 | 47.59 | 47.23 | 12.23† |
Matrix reasoning | 41.50 | 41.02 | 42.42 | 41.70 | 47.72 | 46.38 | 48.28 | 47.50 | 8.28† |
FSIQ | 84.82 | 84.34 | 87.06 | 85.58 | 97.28 | 94.70 | 97.25 | 96.41 | 11.88† |
JILC | |||||||||
Future orientation | 3.78 | 4.00 | 4.24 | 4.06 | 4.10 | 4.33 | 4.62 | 4.40 | 3.18‡ |
* Difference between detained and community total scores.
† p < .001.
‡ p < .01.