Agreement About the Psychiatric Diagnosis Between Experts From the Same and Opposite Sides
Role of the Expert Witnesses | Agree | Disagree | Kappa | 95% CI | |
---|---|---|---|---|---|
Present | Absent | ||||
Acquired brain injuries | |||||
Same role | 12 | 55 | 10 | 0.623 | 0.400–0.845 |
Opposite roles | 14 | 121 | 12 | 0.653 | 0.493–0.814 |
Schizophrenia-spectrum psychoses | |||||
Same role | 21 | 47 | 9 | 0.737 | 0.514–0.959 |
Opposite roles | 45 | 76 | 26 | 0.630 | 0.469–0.791 |
Substance-induced psychotic disorder | |||||
Same role | 22 | 48 | 7 | 0.795 | 0.572–1.00 |
Opposite roles | 10 | 133 | 4 | 0.819 | 0.657–0.980 |
Depressive disorders | |||||
Same role | 6 | 59 | 13 | 0.381 | 0.154–0.603 |
Opposite roles | 14 | 111 | 22 | 0.476 | 0.321–0.630 |
Anxiety disorders | |||||
Same role | 2 | 63 | 11 | 0.187 | −0.037–0.411 |
Opposite roles | 2 | 129 | 16 | 0.144 | −0.0138–0.302 |
Substance dependence or abuse | |||||
Same role | 16 | 44 | 17 | 0.514 | 0.291–0.737 |
Opposite roles | 45 | 77 | 25 | 0.643 | 0.481–0.805 |
Intellectual disability | |||||
Same role | 15 | 55 | 7 | 0.751 | 0.529–0.974 |
Opposite roles | 20 | 121 | 6 | 0.845 | 0.684–1.00 |
Personality disorder | |||||
Same role | 2 | 72 | 3 | 0.555 | 0.355–0.755 |
Opposite roles | 6 | 134 | 7 | 0.607 | 0.445–0.768 |
Principal Axis I diagnosis | |||||
Same role | 42 | 17 | 18 | 0.491 | 0.281–0.713 |
Opposite roles | 74 | 35 | 38 | 0.453 | 0.296–0.609 |
Any psychosis* | |||||
Same role | 24 | 46 | 7 | 0.802 | 0.578–1.00 |
Opposite roles | 61 | 64 | 22 | 0.702 | 0.542–0.862 |
* Diagnoses include schizophrenia-spectrum psychosis, SIPD, psychotic depression, mania, and delirium tremens.