Treatment Outcomes by Current Legal Problem Status and Treatment Condition
No Current Legal Problems | Current Legal Problems | |||
---|---|---|---|---|
Standard Care (n = 65) | CM (n = 180) | Standard Care (n = 50) | CM (n = 98) | |
Primary treatment outcomes | ||||
Retention in treatment, wk | 5.3 (3.5) | 7.9 (4.0) | 5.9 (3.7) | 6.5 (3.7) |
Longest duration of abstinence, wk | 3.4 (2.6) | 6.2 (4.5) | 3.6 (3.4) | 4.9 (4.1) |
Proportion of negative samples | 0.83 (0.31) | 0.85 (0.26) | 0.84 (0.31) | 0.84 (0.29) |
Nine-month follow-up | ||||
Negative samples, % (available data) | 71.2 (n = 31 of 43) | 70.4 (n = 88 of 125) | 82.8 (n = 24 of 29) | 72.3 (n = 34 of 47) |
Negative samples, % (missing coded positive) | 47.7 (n = 31 of 65) | 48.9 (n = 88 of 180) | 48.0 (n = 24 of 50) | 34.7 (n = 34 of 98) |
Data are the unadjusted mean (standard deviation). CM, contingency management + standard care.