Topic category | ABPN Exam | JAAPL 2008 | JAAPL 2009 | JAAPL 2010 | JAAPL 2011 | JAAPL 2012 | JAAPL Average (%) |
---|---|---|---|---|---|---|---|
I. Legal regulation of psychiatry | 19 | 5.1 (2) | 10.5 (4) | 4.3 (2) | 12.8 (5) | 15.7 (6) | 9.68 |
II. Civil | 19 | 10.3 (4) | 15.8 (6) | 10.9 (5) | 7.6 (3) | 5.3 (2) | 9.98 |
III. Criminal | 19 | 28.2 (11) | 21.0 (8) | 30.4 (14) | 17.9 (7) | 26.3 (10) | 24.76 |
IV. Death penalty | 5 | 2.6 (1) | 0 (0) | 4.3 (2) | 0 (0) | 0 (0) | 1.38 |
V. Corrections | 9 | 12.8 (5) | 23.6 (9) | 2.1 (2) | 7.6 (3) | 13.1 (5) | 11.84 |
VI. Legal topics/basic law | 8 | 0 (0) | 5.3 (2) | 0 (0) | 0 (0) | 5.3 (2) | 2.12** |
VII. Children/families | 8 | 2.1 (1) | 0 (0) | 6.5 (3) | 5.1 (2) | 13.2 (5) | 5.48 |
VIII. Special topics | 13 | 30.7 (12) | 23.6 (9) | 19.5 (9) | 41 (16) | 21 (8) | 27.16 |
Unclassifiable in ABPN MOC exam content outline | 7.7 (3) | 5.3 (2) | 21.7* (10) | 7.6 (3) | 0 (0) | 8.46 | |
Total articles reviewed | 39 | 40 | 47 | 39 | 38 | ||
Legal Digest case reports (number)† | 32 | 37 | 36 | 32 | 31 |
Data are expressed as the percentage of the MOC examination or articles in JAAPL committed to the topic. The numbers in parentheses are the number of JAAPL articles on the topic.
↵* In 2010, there were seven Analysis and Commentary articles published in Vol. 38, No.4 that paid tribute to the contributions of Howard Zonana to forensic psychiatry and the Yale Forensic Fellowship. These articles were unclassifiable.
↵† Legal Digest cases are informative on matters relevant to legal issues/basic law and could be classified in this section, but for illustrative purposes and because they could receive dual classifications, they were classified as a distinct category.