Suicides, Suicide Rates, and Housing Locations in NJDOC 2005–2011
| Suicides 2005–2011 (n) | Beds (n) | Suicides Per Bed (n) | Odds Ratio Relative to Double-Cell GP | Annual Suicide Rate per 100,000 Beds | P* | |
|---|---|---|---|---|---|---|
| GP double-cell | 1 | 15,606 | 0.00006 | 1 | 0.9 | |
| GP single-cell | 5 | 4,096 | 0.00122 | 19.1 | 17.4 | <0.01 |
| Detention double-cell | 0 | 86 | 0 | 0 | 0 | |
| Detention single-cell | 10 | 382 | 0.02618 | 408.5 | 374.0 | <0.01 |
| PC double-cell | 0 | 94 | 0 | 0 | 0 | |
| PC single-cell | 3 | 136 | 0.02206 | 344.3 | 315.1 | <0.01 |
| Infirmary double-cell | 0 | 6 | 0 | 0 | 0 | |
| Infirmary single-cell | 2 | 234 | 0.00854 | 133.4 | 122.1 | <0.01 |
| AdSeg double-cell | 0 | 904 | 0 | 0 | 0 | |
| AdSeg single-cell | 4 | 617 | 0.00648 | 101.2 | 92.6 | <0.01 |
| Inpatient double-cell | 0 | 124 | 0 | 0 | 0 | |
| Inpatient single-cell | 1 | 240 | 0.00417 | 65.1 | 59.5 | <0.01 |
| SU | 0 | 65 | 0 | 0 | 0 | |
| Overall | 26 | 22,590 | 0.00115 | 18.0 | 16.4 |
GP, General population; PC, protective custody; AdSeg, administrative segregation; SU, stabilization unit.
↵* Relative to double-cell GP.