Demographic Characteristics and Professional Experience of Judges
Variable | All (n = 117) | Survey Version A (n = 68) | Survey Version B (n = 49) | χ2 (df)* | p |
---|---|---|---|---|---|
Female | 23.3 | 19.4 | 28.6 | 1.33 (1) | .25 |
Mean age, years | 4.32 (2) | .12 | |||
<50 | 21.4 | 19.1 | 24.5 | ||
51–60 | 47.9 | 55.9 | 36.7 | ||
>60 | 30.8 | 25 | 38.8 | ||
Judicial experience, years | .26 (2) | .88 | |||
<5 | 27.4 | 27.9 | 26.5 | ||
6–10 | 22.2 | 23.5 | 20.4 | ||
>10 | 50.4 | 48.5 | 53.1 | ||
Will contests presided over involving alleged undue influence | 2.51 (3) | .47 | |||
None | 9.5 | 7.4 | 12.5 | ||
1–5 | 44 | 48.5 | 37.5 | ||
6–10 | 22.4 | 23.5 | 20.8 | ||
>10 | 24.1 | 20.6 | 29.2 | ||
Prior mental health training, yes | 28.3 | 28.4 | 28.3 | 0 (1) | .99 |
Survey Version A: Case 1 involved a male testator; Case 2 involved a female testator.
Survey Version B: Case 1 involved a female testator; Case 2 involved a male testator.
Values are percentages; sums may not equal 100% due to rounding.
↵* Respondents to Survey A versus Survey B.