Typology of Cases Identified as Probable Delusional Disorder
Type | Cases | % of Cases | % of Total Inmate Census* |
---|---|---|---|
Persecutory | 35 | 63.6 | 0.15 |
Grandiose | 8 | 14.5 | 0.03 |
Somatic | 2 | 3.6 | 0.01 |
Erotomanic | 0 | 0.0 | 0.00 |
Jealous | 0 | 0.0 | 0.00 |
Mixed | 10 | 18.2 | 0.04 |
Total concurring cases | 55 | 100.0 | 0.24 |
↵* N = 23,045 (NJ DOC Inmate Census as of March 2012).