Intimate Partner Homicides as a Proportion of Total Homicides in the United States, 2008 through 2012
2008 | 2009 | 2010 | 2011 | 2012 | 2008–2012 Mean (SD) | |
---|---|---|---|---|---|---|
Overall homicides | ||||||
Total homicides | 14.180 | 13,636 | 12,996 | 12,664 | 12,765 | 13,248 (646.63) |
Total male victims | 11,059 | 10,496 | 10,058 | 9,829 | 9,917 | 10,271 (509.32) |
Total female victims | 3,078 | 3,122 | 2,918 | 2,813 | 2,834 | 2,953 (140.69) |
Male:female homicide | ||||||
Victim ratio | 3.59: 1 | 3.36: 1 | 3.45: 1 | 3.49: 1 | 3.50: 1 | 3.48: 1 |
Intimate Partner homicides | ||||||
Male IPH victim | 264 | 279 | 241 | 269 | 264 | 263.4 (13.94) |
Husband | 119 | 141 | 110 | 108 | 96 | 114.8 (16.78) |
Boyfriend | 145 | 138 | 131 | 161 | 168 | 148.6 (15.53) |
Female IPH victim | 1,069 | 1,081 | 1,095 | 1,026 | 992 | 1,052.6 (42.58) |
Wife | 577 | 609 | 603 | 552 | 498 | 567.8 (45.12) |
Girlfriend | 492 | 472 | 492 | 474 | 494 | 484.8 (10.83) |
Total IPH victims | 1,333 | 1,360 | 1,336 | 1,295 | 1,256 | 1,316 (40.82) |
Female: Male IPH victim ratio | 4.05: 1 | 3.87: 1 | 4.54: 1 | 3.81: 1 | 3.76: 1 | 4.01: 1 |
Total homicides in U.S.* | 7,912 | 7,650 | 7,272 | 7,076 | 7,008 | 7,383.6 (386.76) |
Percent IPH | 9.4 | 10.0 | 10.3 | 10.2 | 9.8 | 9.9 (0.36) |
Data from Uniform Crime Reports, by the Federal Bureau of Investigation, 2008–2012, Washington, DC: Department of Justice.
↵* Total homicides here are based only on homicides in which the victim–perpetrator relationship was known. This excludes the following “unknown” relationship homicides: 2012 (n = 5,757); 2011 (n = 5,588); 2010 (n = 5,724); 2009 (n = 5,986); and 2008 (n = 6,268).