Incarceration Rate and Estimated Number of Psychiatrists and Forensic Beds per 100,000 People in Latin American and Other countries
Region or country | Incarceration rate per 100,000 people | Forensic beds per 100,000 people | Psychiatrists per 100,000 people |
---|---|---|---|
Central America and Mexico | 281 (7) | 0.5 (8) | 1.5 (8) |
South American countries | 202 (7) | 1.6 (8) | 2.9 (8) |
The United States | 707 (7) | 14.1 (34) | 14.1 (35) |
Canada | 118 (7) | 6.1 (36) | 15.8 (35) |
Spain | 144 (7) | 1.5 (37) | 10.5 (35) |
England | 149 (7) | 1.8 (37) | 19.5 (35) |
Germany | 78 (7) | 7.8 (37) | 20.9 (35) |
The Netherlands | 75 (7) | 11.4 (37) | 20.5 (35) |
Sweden | 60 (7) | 14.3 (37) | 22 (35) |
The numbers in parentheses in the data columns are reference citations.