Mental Health Treatment and Competency Status
Diagnosis | IST (n = 174) | CST (n = 150) | Total (n = 324) | χ2 | p |
---|---|---|---|---|---|
Medication use at intake | 8.4 | 0.0037 | |||
No | 93 (62) | 56 (38) | 149 | ||
Yes | 81 (46) | 94 (54) | 175 | ||
Past medication use | 3.2 | 0.075 | |||
No | 145 (56) | 113 (44) | 258 | ||
Yes | 29 (44) | 37 (56) | 66 | ||
Psychotherapy: lifetime | 10.7 | 0.001 | |||
No | 124 (61) | 80 (39) | 204 | ||
Yes | 50 (42) | 69 (58) | 119 | ||
Any treatment | 18.2 | <.0001 | |||
No | 77 (70) | 33 (30) | 110 | ||
Yes | 97 (45) | 117 (55) | 214 |
Data are expressed as n (%). Percentages are based on the total n in each row.