Variable | Minimum | Maximum | Mean | SD | F | p |
---|---|---|---|---|---|---|
Length of stay, days | ||||||
Mandated (n = 32) | 4 | 57 | 30.3 | 16.2 | ||
Voluntary (n = 35) | 1 | 125 | 37.1 | 21.7 | 2.0 | .16 |
Age, years | ||||||
Mandated (n = 32) | 26 | 67 | 49.3 | 9.92 | ||
Voluntary (n = 35) | 27 | 68 | 48.9 | 9.43 | .02 | .89 |
Outpatient treatments, n | ||||||
Mandated (n = 32) | 0 | 27 | 5.4 | 4.9 | ||
Voluntary (n = 35) | 0 | 10 | 4.7 | 2.6 | .57 | .45 |
Short-term hospitalizations, n | ||||||
Mandated (n = 32) | 0 | 7 | .69 | 1.42 | ||
Voluntary (n = 35) | 0 | 4 | .46 | .82 | .67 | .42 |
Long-term hospitalizations, n | ||||||
Mandated (n = 32) | 0 | 7 | .72 | .85 | ||
Voluntary (n = 35) | 0 | 4 | .63 | 1.2 | .13 | .72 |
Admission BDI | ||||||
Mandated (n = 32) | 1 | 47 | 16.4 | 2.4 | ||
Voluntary (n = 35) | 1 | 49 | 22.6 | 1.9 | 4.0 | .05 |
N = 67.