Survey Item | Prosecutor (N = 43) | Public Defender (N = 59) | Private Defense Attorney (N = 144) | Judge (N = 9) | Total (N = 255) |
---|---|---|---|---|---|
Defined delusion | 74 | 70 | 71 | 50 | 71 |
Defined psychosis | 86 | 89 | 87 | 100 | 88 |
Identified schizophrenia as most severe mental illness | 64 | 80 | 71 | 83 | 72 |
Identified legal definition of NGRI | 83 | 74 | 74 | 99 | 76 |
Identified legal definition of GBMI | 64 | 70 | 50 | 50 | 58 |
Identified dispositional outcome of NGRI | 98 | 93 | 86 | 83 | 88 |
Identified dispositional outcome of GBMI | 7 | 20 | 14 | 17 | 14 |
Identified that persons found GBMI could receive death sentence | 52 | 78 | 56 | 5 | 59 |
Data are percentages of respondent groups.