Source of Treatment Record | Would Likely or Definitely Request From This Source | SOC is Usually or Always Requested From This Source | Would Never Request Records from This Source | SOC Is Never to Request Records From This Source |
---|---|---|---|---|
Psychiatrist seen within past year | 91 (82) | 78.4 (69) | 0 (0) | 0 (0) |
Therapist seen within past year | 88.9 (80) | 80.2 (69) | 1.1 (1) | 0 (0) |
Current primary care physician | 70 (64) | 60.7 (54) | 1.1 (1) | 1.1 (1) |
Referring emergency room | 70 (64) | 58.4 (52) | 6.6 (6) | 3.4 (3) |
Psychiatric hospitalization 5 years ago | 50.6 (45) | 31.5 (28) | 4.5 (4) | 3.4 (3) |
Psychiatrist seen 3 years ago | 31 (28) | 25 (22) | 3.3 (3) | 3.4 (3) |
Therapist seen >3 years ago | 25 (23) | 20 (17) | 4.3 (4) | 3.5 (3) |
Psychiatrist seen 10 years ago | 17.6 (16) | 12.6 (11) | 13.2 (12) | 14.9 (13) |
Data are the percentage of total respondents, with the number of respondents in parentheses.