Diagnoses of Inmates Placed on Involuntary Medication
Diagnosis | n | % |
---|---|---|
Psychotic disorders | ||
Schizophrenia | 50 | 37.0 |
Schizoaffective disorder | 39 | 29.0 |
Psychotic disorder NOS | 22 | 16.0 |
Schizophreniform disorder | 5 | 4.0 |
Delusional disorder | 4 | 3.0 |
Psychotic disorder secondary to general medical condition/head trauma | 2 | 1.5 |
Brief psychotic disorder | 1 | 1.0 |
Bipolar with psychotic features | 2 | 1.5 |
Bipolar disorder | 10 | 7.0 |
Total | 135 | 100.0 |
Personality disorders | ||
ASPD with borderline features | 2 | 4.0 |
ASPD with narcissistic features | 1 | 2.0 |
ASPD | 31 | 56.0 |
Personality disorder NOS | 19 | 34.0 |
Schizotypal personality disorder | 2 | 4.0 |
Total | 55 | 100.0 |
ASPD, antisocial personality disorder.