Experience | Occurrence |
---|---|
Prevalence of mental illness among defendants | |
<5% | 9 |
5–15% | 29 |
15–25% | 28 |
>25% | 31 |
No answer | 3 |
Number of cases involving mental illness | |
None | 4 |
1–5 cases | 20 |
6–15 cases | 18 |
>15 cases | 58 |
Number of NGRI cases | |
None | 44 |
1–5 cases | 44 |
6–15 cases | 9 |
>15 cases | 3 |
Number of GBMI cases | None |
None | 42 |
1–5 cases | 44 |
6–15 cases | 10 |
>15 cases | 4 |
Data are percentages of respondent groups. N = 255.