BDI-II | BDI-II | |||
---|---|---|---|---|
Improved | (%) | Deteriorated | (%) | |
Mandated (n = 22) | ||||
RCI >1.96 | 14 | 64 | 0 | 0 |
SD >2.0 | 14 | 64 | 0 | 0 |
Recovered BDI <14 | 20 | 91 | 0 | 0 |
Voluntary (n = 29) | ||||
RCI >1.96 | 24 | 83 | 0 | 0 |
SD >2.0 | 24 | 83 | 0 | 0 |
Recovered BDI <14 | 24 | 83 | 0 | 0 |
N = 51. RCI, reliable change index, BDI-II, Beck Depression Inventory-II.