Variable | Mean | SD | F | p |
---|---|---|---|---|
Admission BDI | ||||
Mandated (n = 22) | 16.4 | 13.9 | .79 | .38 |
Voluntary (n = 29) | 22.6 | 11.5 | ||
Discharge BDI | ||||
Mandated (n = 22) | 4.7 | 5.1 | .43 | .52 |
Voluntary (n = 29) | 6.1 | 8.2 | ||
BDI reliable change index | ||||
Mandated (n = 22) | 3.9 | 2.3 | .31 | .58 |
Voluntary (n = 29) | 3.6 | 2.9 |
N = 51. BDI, Beck Depression Inventory.