Examination | Examinees (n) | Test Score | Age | Age Range | Correlation (r) |
---|---|---|---|---|---|
ACGME: accredited fellowship training not required | |||||
Cert 1994 | 316 | 0.81 (0.09) | 47 (9) | 32–74 | −0.08 |
Cert 1996 | 292 | 0.73 (0.09) | 46 (9) | 31–72 | −0.18* |
ACGME: accredited fellowship training required | |||||
Cert 2003 | 83 | 0.89 (0.04) | 37 (5) | 31–52 | 0.02 |
Cert 2005 | 127 | 0.83 (0.07) | 40 (7) | 30–61 | −0.53* |
First two MOC examinations | |||||
MOC 2003 | 61 | 0.90 (0.04) | 54 (8) | 40–78 | −0.14 |
MOC 2004 | 84 | 0.88 (0.05) | 55 (8) | 41–76 | −0.40* |
Two recent MOC examinations | |||||
MOC 2012 | 23 | 0.81 (0.11) | 58 (8) | 44–75 | 0.32 |
MOC 2013 | 93 | 0.81 (0.08) | 54 (9) | 41–80 | 0.11 |
Data are the mean (SD), unless stated otherwise.
↵* p < .01.