Group Differences on the F Scale
Item | Item Theme | DID Group Endorsement Direction | DID Group Endorsement (%) | Coached Group Endorsement (%) | Uncoached Group Endorsement (%) | DID vs. C | DID vs. UN | C vs. UN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2 | OR | χ2 | OR | χ2 | OR | ||||||
12 | Sexual difficulty | Most | 90 | 76.6 | 59.7 | 3.66 | 13.23* | 6.08 | 4.78 | ||
24 | Delusions | Least | 5.7 | 27.3 | 32.8 | 9.74* | 6.25 | 13.25* | 8.15 | 0.53 | |
66 | Lack of regard for laws/enforcement | Least | 1.9 | 28.9 | 49.3 | 15.61* | 21.19 | 32.70* | 50.47 | 6.20* | 0.42 |
126 | Rejection of laws/enforcement | Least | 3.8 | 16.9 | 53.7 | 5.29 | 34.13* | 0.03 | 21.67* | 5.72 | |
138 | Delusions of persecution | Least | 7.5 | 39.0 | 53.7 | 16.04* | 7.82 | 28.40* | 14.23 | 3.15 | |
144 | Delusions of persecution | Least | 7.7 | 37.7 | 49.3 | 14.64* | 7.25 | 23.60* | 11.65 | 1.96 | |
150 | Self-destructiveness | Most | 75.5 | 72.7 | 50.7 | 0.12 | 7.65* | 0.34 | 7.39* | 2.59 | |
162 | Delusions of persecution | Least | 1.9 | 29.9 | 41.8 | 16.33* | 22.15 | 25.71* | 37.33 | 2.23 | |
168 | Dissociation | Most | 84.9 | 90.9 | 68.7 | 1.11 | 4.26 | 11.33* | 4.57 | ||
180 | Awareness of psychological problems | Most | 77.4 | 80.5 | 59.7 | 0.19 | 4.21 | 7.52* | 2.79 | ||
216 | Delusions of persecution | Least | 5.7 | 29.9 | 52.2 | 11.50* | 7.10 | 29.67* | 18.23 | 7.45* | 0.39 |
228 | Delusions of persecution | Least | 7.5 | 37.7 | 64.2 | 15.03* | 7.40 | 39.83* | 21.95 | 10.08* | 0.34 |
252 | Sensory dulling | Least | 7.5 | 35.1 | 41.8 | 13.09* | 6.62 | 17.75* | 8.80 | 0.69 | |
270 | Sadism towards animals | Least | 7.5 | 19.5 | 38.8 | 3.58 | 15.42* | 7.77 | 6.57* | 0.38 |
DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.
↵* p < .015 (α was adjusted by using false-discovery rate procedure).