Group Differences on the Sc Scale
Item | Item Theme | DID Group Endorsement Direction | DID Group Endorsement (%) | Coached Group Endorsement (%) | Uncoached Group Endorsement (%) | DID vs. C | DID vs. UN | C vs. UN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2 | OR | χ2 | OR | χ2 | OR | ||||||
12 | Sexual difficulty | Most | DID: 90.0 | C: 76.6 | UN: 59.7 | 3.66 | 13.23* | 6.08 | 4.78 | ||
138 | Delusions of persecution | Least | DID: 7.5 | C: 39.0 | UN: 53.7 | 16.04* | 7.82 | 28.40* | 14.23 | 3.15 | |
165 | Poor memory | Most | DID: 83.0 | C: 79.2 | UN: 55.2 | 0.29 | 10.42* | 3.96 | 9.49* | 0.32 | |
168 | Dissociation | Most | DID: 84.9 | C: 90.0 | UN: 68.7 | 1.11 | 4.26 | 11.33* | 4.57 | ||
180 | Awareness of psychological problems | Most | DID: 77.4 | C: 80.5 | UN: 59.7 | 0.19 | 4.21 | 7.52* | 2.79 | ||
210 | Dislikes travel | Least | DID: 18.9 | C: 44.2 | UN: 43.9 | 8.97* | 0.29 | 8.39* | 0.30 | 0.001 | |
229 | Dissociation | Most | DID: 83.0 | C: 93.5 | UN: 71.6 | 3.59 | 2.14 | 12.33* | 5.70 | ||
252 | Sensory dulling | Least | DID: 7.5 | C: 35.1 | UN: 41.8 | 13.09* | 6.62 | 17.75* | 8.80 | 0.69 | |
277 | Loneliness | Most | DID: 75.5 | C: 83.1 | UN: 61.2 | 1.15 | 2.75 | 8.72* | 3.12 | ||
290 | Does not worry about career | Least | DID: 17.0 | C: 37.7 | UN: 41.8 | 6.49* | 0.34 | 8.54* | 0.29 | 0.26 | |
291 | Lack of romantic love | Least | DID: 18.9 | C: 57.1 | UN: 41.8 | 18.94* | 5.73 | 7.19* | 3.09 | 3.38 | |
292 | Family trauma | Most | DID: 84.9 | C: 83.1 | UN: 58.2 | 0.07 | 10.04* | 0.25 | 10.91* | 3.54 | |
323 | Sadistic towards loved ones | Least | DID: 1.9 | C: 29.9 | UN: 47.0 | 16.33* | 22.15 | 30.39* | 46.06 | 4.42 | |
332 | Masochism | Least | DID: 11.3 | C: 27.3 | UN: 46.2 | 4.85 | 16.71* | 6.71 | 5.46 |
DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.
↵* p < .015 (α was adjusted using false discovery rate procedure).