Characteristic (number responding) | Percentage of Group |
---|---|
Years in practice (n = 172) | |
<6 | 21 (36) |
6–10 | 12 (21) |
11–20 | 26 (45) |
>20 | 39 (67) |
Fellow | 2 (3) |
Retaining party (n =176) | |
Defense | 27 (47) |
Prosecution | 10 (17) |
Both equally | 44 (78) |
Does not perform criminal forensic evaluations | 19 (34) |
Retained in a criminal case involving PTSD (n =238) | 50 (120) |
Number of cases involving PTSD (n = 109) | |
1–5 | 53 (58) |
6–10 | 17 (18) |
>10 | 30 (33) |
Data are expressed as the percentage of the group of respondents (n).