Group Differences on the D Scale
Item # | Item Theme | DID Group Endorsement Direction | DID Group Endorsement (%) | Coached Group Endorsement (%) | Uncoached Group Endorsement (%) | DID vs. C | DID vs. UN | C vs. UN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2 | OR | χ2 | OR | χ2 | OR | ||||||
10 | Difficulty functioning at work | Most | DID: 79.2% | C: 59.7% | UN: 49.3% | 5.46 | 11.36* | 3.93 | 1.59 | ||
56 | Less happy than others | Most | DID: 96.2% | C: 89.6% | UN:76.1% | 1.94 | 9.38* | 0.13 | 4.70 | ||
68 | Not sadistic towards animals | Most | DID: 84.9% | C: 71.4% | UN: 55.2% | 3.21 | 12.05* | 4.56 | 4.08 | ||
73 | Low self-confidence | Most | DID: 90.6% | C: 88.2% | UN: 68.7% | 0.19 | 8.37* | 0.23 | 8.17* | 3.40 | |
127 | Vulnerable to criticism | Most | DID: 90.6% | C: 68.8% | UN: 73.1% | 8.56* | 0.23 | 5.80 | 0.32 | ||
142 | Neurological conversion symptoms | Least | DID: 23.1% | C: 61.0% | UN: 65.7% | 18.02* | 0.19 | 21.32* | 0.16 | 0.33 | |
143 | Weight changes | Most | DID: 78.8% | C: 51.9% | UN: 49.3% | 9.61* | 3.45 | 10.90* | 3.84 | 0.10 | |
165 | Poor memory | Most | DID: 83.0% | C: 79.2% | UN: 55.2% | 0.29 | 10.42* | 3.96 | 9.49* | 0.32 | |
223 | More anxious than others | Most | DID: 79.2% | C: 63.6% | UN: 49.3% | 3.64 | 11.36* | 3.93 | 3.02 | ||
248 | Blame people who take advantage of others | Most | DID: 90.6% | C: 63.6% | UN: 43.9% | 12.02* | 5.49 | 27.98* | 12.25 | 5.56 | |
260 | Not humored by sexual jokes | Least | DID: 17.0% | C: 40.3% | UN: 23.9% | 7.99* | 0.30 | 0.85 | 4.37 |
DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.
↵* p < .015 (α was adjusted using false discovery rate procedure).