Year | Age <50 | Age ≥60 | ||
---|---|---|---|---|
Examinees (n) | Test Score | Examinees (n) | Test Score | |
Cert 1994 | 206 | 0.82 (0.09) | 22 | 0.80 (0.07) |
Cert 1996 | 194 | 0.74 (0.08) | 23 | 0.70 (0.08) |
MOC 2003 | 21 | 0.91 (0.04) | 16 | 0.90 (0.03) |
MOC 2004 | 25 | 0.90 (0.04) | 25 | 0.85 (0.06) |
MOC 2012 | 3 | 0.75 (0.08) | 10 | 0.82 (0.09) |
MOC 2013 | 33 | 0.79 (0.07) | 26 | 0.83 (0.08) |
Data are the mean (SD), unless stated otherwise.