Group Differences on the FB Scale
Item | Item Theme | DID Group Endorsement Direction | DID Group Endorsement (%) | Coached Group Endorsement (%) | Uncoached Group Endorsement (%) | DID vs. C | DID vs. UN | C vs. UN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2 | OR | χ2 | OR | χ2 | OR | ||||||
311 | Dissociation | Most | 62.3 | 83.1 | 65.2 | 7.21* | 2.98 | 0.11 | 6.09* | 2.63 | |
323 | Sadistic towards loved ones | Least | 1.9 | 29.9 | 47.0 | 16.33* | 22.15 | 30.39* | 46.06 | 4.42 | |
383 | Lack of family support | Most | 59.6 | 84.2 | 52.2 | 9.76* | 0.28 | 0.65 | 17.09* | 0.21 | |
387 | Possible alcohol abuse | Least | 7.5 | 38.2 | 43.9 | 15.37* | 7.56 | 19.43* | 9.60 | 0.49 | |
395 | Pervasive fear | Most | 41.5 | 68.4 | 73.1 | 9.25* | 3.05 | 12.25* | 3.84 | 0.38 | |
463 | Pervasive fear | Most | 49.1 | 84.2 | 63.1 | 18.29* | 5.54 | 2.34 | 8.23* | 3.12 | |
478 | Hatred of family | Least | 9.4 | 40.3 | 40.9 | 14.90* | 6.47 | 14.81* | 6.65 | 0.01 | |
489 | Substance abuse | Least | 5.7 | 35.5 | 39.4 | 15.61* | 9.18 | 18.15* | 10.83 | 0.23 | |
501 | Viewing others as unable to help | Least | 5.7 | 53.9 | 51.5 | 32.39* | 0.051 | 28.85* | 0.06 | 0.08 | |
506 | Suicidal ideation | Most | 81.1 | 79.2 | 60.6 | 0.07 | 5.87 | 5.94 | |||
516 | Depression | Most | 47.2 | 75.3 | 54.5 | 10.78* | 3.42 | 0.64 | 6.81* | 2.54 | |
525 | Possible depression | Most | 62.3 | 84.4 | 62.7 | 8.30* | 3.28 | 0.002 | 8.86* | 3.22 | |
528 | Lack of self-blame for problems | Least | 7.7 | 42.9 | 57.6 | 18.76* | 9.00 | 31.57* | 16.29 | 3.08 | |
540 | Substance abuse | Least | 9.4 | 55.8 | 49.3 | 29.03* | 12.14 | 21.68* | 9.32 | 0.62 |
DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.
↵* p < .015 (α was adjusted using false discovery rate procedure).