Group Differences on the Fp Scale
Item | Item Theme | DID Group Endorsement Direction | DID Group Endorsement (%) | Coached Group Endorsement (%) | Uncoached Group Endorsement (%) | DID vs. C | DID vs. UN | C vs. UN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
χ2 | OR | χ2 | OR | χ2 | OR | ||||||
51 | Unwilling to admit to normal flaws | Least | DID: 3.8 | C: 19.5 | UN: 43.3 | 6.81* | 0.16 | 24.11* | 0.05 | 9.57* | 3.15 |
66 | Lack of regard for laws/enforcement | Least | DID: 1.9 | C: 28.9 | UN: 49.3 | 15.61* | 21.19 | 32.70* | 50.47 | 6.20* | 0.42 |
93 | Unwilling to admit to normal flaws | Least | DID: 1.9 | C: 13.0 | UN: 25.4 | 4.99 | 12.80* | 0.06 | 3.61 | ||
114 | Antisocial urges | Least | DID: 9.4 | C: 41.6 | UN: 50.7 | 15.91* | 6.83 | 23.02* | 9.89 | 1.22 | |
126 | Rejection of laws/enforcement | Least | DID: 3.8 | C: 16.9 | UN: 53.7 | 5.29 | 34.13* | 0.03 | 21.67* | 5.72 | |
162 | Delusions of persecution | Least | DID: 1.9 | C: 29.9 | UN: 41.8 | 16.33* | 22.15 | 25.71* | 37.33 | 2.23 | |
193 | Magical thinking and behavior | Least | DID: 9.4 | C: 41.6 | UN: 58.2 | 15.91* | 6.83 | 30.32* | 13.37 | 3.97 | |
216 | Delusions of persecution | Least | DID: 5.7 | C: 29.9 | UN: 52.2 | 11.50* | 7.10 | 29.67* | 18.23 | 7.45* | 0.39 |
228 | Delusions of persecution | Least | DID: 7.5 | C: 37.7 | UN: 64.2 | 15.03* | 7.40 | 39.83* | 21.95 | 10.08* | 0.34 |
270 | Sadism towards animals | Least | DID: 7.5 | C: 19.5 | UN: 38.8 | 3.58 | 15.42* | 7.77 | 6.57* | 0.38 | |
282 | Sleep abnormalities | Most | DID: 22.6 | C: 75.3 | UN: 64.2 | 35.06* | 10.43 | 20.57* | 6.12 | 2.13 | |
291 | Lack of romantic love | Most | DID: 18.9 | C: 57.1 | UN: 41.8 | 18.94* | 5.73 | 7.19* | 3.09 | 3.38 | |
294 | Physiological activation | Most | DID: 13.2 | C: 32.5 | UN: 47.8 | 6.28* | 3.16 | 16.11* | 6.01 | 3.50 | |
322 | Fear of dangerous objects | Most | DID: 30.2 | C: 61.0 | UN: 40.9 | 11.96* | 3.62 | 1.46 | 5.80 | ||
323 | Sadistic towards loved ones | Least | DID: 1.9 | C: 29.9 | UN: 47.0 | 16.33* | 22.15 | 30.39* | 46.06 | 4.42 | |
336 | Mind control | Most | DID: 13.7 | C: 42.1 | UN: 64.6 | 11.55* | 4.57 | 30.33* | 11.48 | 7.12* | 0.40 |
387 | Possible alcohol abuse | Least | DID: 7.5 | C: 38.2 | UN: 43.9 | 15.37* | 7.56 | 19.43* | 9.60 | 0.49 | |
478 | Hatred of family | Least | DID: 9.4 | C: 40.3 | UN: 40.9 | 14.90* | 6.47 | 14.81* | 6.65 | 0.01 | |
501 | Viewing others as unable to help | Least | DID: 5.7 | C: 53.9 | UN: 51.5 | 32.39* | 0.051 | 28.85* | 0.06 | 0.08 | |
555 | Fearful at home | Most | DID: 20.8 | C: 70.1 | UN: 57.6 | 30.61* | 8.96 | 16.45* | 5.18 | 2.44 |
DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.
↵* p < .015 (α was adjusted using false discovery rate procedure).