Demographics and Clinical Variables of Young Adults With Antisocial Personality Disorder
Variable | Antisocial Personality Disorder (n = 17) | Controls (n = 229) | p | d |
---|---|---|---|---|
Age, years | 23.8 (3.9) | 23.6 (3.1) | 0.763 | |
Gender, male, n (%) | 10 (58.8) | 141 (61.6) | 0.823c | |
Education scorea | 2.7 (0.8) | 2.9 (0.8) | 0.087 | |
Unemployed? yes, n (%) | 6 (35.3) | 28 (12.2) | 0.008c | 0.170 |
Married? yes, n (%) | 1 (5.9) | 9 (4.9) | 0.694c | |
Previous illegal acts, yes, n (%) | 16 (94.1) | 12 (5.2) | <0.001c | 0.710 |
SCI-PG score | 3.2 (3.1) | 1.4 (1.9) | <0.001 | 0.70 |
Current alcohol use, drinks per week | 1.1 (0.9) | 1.6 (1.6) | 0.219 | |
Current nicotine use, packs per day | 0.43 (0.59) | 0.17 (0.31) | 0.002 | 0.55 |
Any current psychiatric comorbidity (besides substance use disorder), n (%)b | 5 (29.4) | 36 (15.7) | 0.144c |
All data are expressed as the mean (SD) except where indicated. d = Cohen's d effect size, except for chi-square when phi is used to denote effect size. Statistical significance was determined by independent-samples t tests except where indicated ācā (chi-square). Significance was set at p < 0.05.
āµa 1, below high-school; 2, high-school graduate; some college; 4, college graduate; and 5, higher than college level education.
āµb The number of participants with the given Axis I disorders in the ASPD group were: n = 2, major depressive disorder; n = 3, agoraphobia; n = 1, social phobia; n = 2, posttraumatic stress disorder (PTSD); n = 1, psychosis; n = 1, bulimia; n = 1, general anxiety disorder and for controls; n = 9, major depressive disorder; n = 2, hypomanic episode; n = 4, panic disorder; n = 8, agoraphobia; n = 11, social phobia; n = 6, obsessive-compulsive disorder; n = 1, PTSD; n = 6, bulimia; n = 12, general anxiety disorder.