Table 1

Scale Scores on the MAYSI-2

Total (N = 1,942)aFemale (n = 357)Male (n = 1,585)t-testWhite (n = 605)Black (n = 1,337)t-test
Alcohol/drug use (8 items)2.10 (2.33)2.35 (2.43)2.04 (2.30)2.16*2.96 (2.61)1.71 (2.07)10.43***
Angry–irritable (9 items)4.29 (2.83)5.01 (2.68)4.13 (2.84)5.52***4.44 (2.86)4.23 (2.83)1.52
Depressed–anxious (9 items)2.74 (2.33)3.68 (2.45)2.53 (2.25)8.16***2.89 (2.44)2.68 (2.28)1.82
Somatic complaints (6 items)2.97 (1.88)3.57 (1.75)2.83 (1.88)6.79***3.36 (1.88)2.79 (1.85)6.29***
Suicidal ideation (5 items)0.81 (1.42)1.41 (1.72)0.68 (1.30)7.64***1.02 (1.60)0.72 (1.32)4.04***
Thought disturbances (5 items)0.81 (1.42)0.90 (1.11)0.79 (1.04)1.820.76 (1.03)0.83 (1.06)−1.28
Traumatic experiences (5 items)2.21 (1.58)2.44 (1.65)2.13 (1.56)2.16*2.32 (1.59)2.16 (1.57)2.19*
  • Data are expressed as the mean (SD). Two-tailed t-test: *p ≤ .05; **p ≤ .01; ***p ≤ .001.

  • a Total number of MAYSI-2 administrations, based on 1,455 unique participants.