Total (n = 1,942)a | Female (n = 357) | Male (n = 1,585) | χ2 | White (n = 605) | Black (n = 1,337) | χ2 | |
---|---|---|---|---|---|---|---|
Alcohol/drug use | |||||||
Caution | 534 (27.5) | 115 (32.2) | 419 (26.4) | 4.88* | 255 (42.1) | 279 (20.9) | 94.62** |
Warning | 244 (12.7) | 57 (15.9) | 187 (11.8) | 18.00** | 138 (22.8) | 106 (7.9) | 89.25*** |
Angry–irritable | |||||||
Caution | 947 (48.8) | 217 (60.8) | 730 (46.1) | 25.30*** | 314 (51.9) | 633 (47.3) | 3.46 |
Warning | 309 (15.9) | 73 (20.4) | 236 (14.9) | 6.73** | 111 (18.3) | 198 (14.8) | 3.90* |
Depressed–anxious | |||||||
Caution | 919 (47.3) | 234 (65.5) | 685 (43.2) | 58.27*** | 290 (47.9) | 629 (47.0) | 0.13 |
Warning | 272 (14.0) | 85 (23.8) | 187 (11.8) | 32.90*** | 102 (16.9) | 170 (12.7) | 5.94* |
Somatic complaints | |||||||
Caution | 1,118 (57.6) | 256 (71.7) | 862 (54.4) | 35.80*** | 408 (67.4) | 710 (53.1) | 35.04*** |
Warning | 213 (11.0) | 53 (14.8) | 160 (10.1) | 6.74** | 92 (15.2) | 121 (9.1) | 16.16*** |
Suicidal ideation | |||||||
Caution | 405 (20.9) | 134 (37.5) | 271 (17.1) | 73.73*** | 159 (26.3) | 246 (18.4) | 15.68*** |
Warning | 275 (14.2) | 98 (27.5) | 177 (11.2) | 63.56*** | 113 (18.7) | 162 (12.1) | 14.75*** |
Thought disturbances | |||||||
Caution | 971 (50.0) | 193 (54.1) | 778 (49.1) | 2.81 | 282 (46.6) | 689 (51.5) | 3.77 |
Warning | 364 (18.7) | 74 (20.7) | 290 (18.3) | 1.13 | 107 (17.7) | 257 (19.2) | 0.65 |
Any scale above | |||||||
Caution | 1,596 (82.2) | 317 (88.8) | 1,279 (65.9) | 13.06*** | 523 (86.4) | 1,073 (80.3) | 10.91** |
Warning | 844 (43.5) | 209 (58.5) | 635 (40.1) | 40.50*** | 321 (53.1) | 523 (39.1) | 32.94*** |
Traumatic experiencesb | |||||||
Caution | 1,599 (82.3) | 304 (85.2) | 1,295 (81.7) | 2.51 | 512 (84.6) | 1,087 (81.3) | 3.17* |
Positive screeningc | 1,286 (66.2) | 284 (79.6) | 1,002 (63.2) | 34.75*** | 437 (72.2) | 829 (63.5) | 14.20*** |
↵Data are expressed as the number (percentage of the subgroup). Chi-square test: *p ≤ .05; **p ≤ .01; ***p ≤ .001.
↵a Total number of MAYSI-2 administrations, based on 1,455 unique participants.
↵b Scale does not have a warning range.
↵c Defined as the warning or caution range for suicidal ideation or at least two scales within the caution or warning range.