Task | Antisocial Personality Disorder (n = 17) | Controls (n = 229) | p | d |
---|---|---|---|---|
BIS | ||||
Attention impulsiveness | 17.6 (5.3) | 16.4 (4.2) | 0.265 | |
Motor impulsiveness | 25.8 (7.3) | 23.5 (4.9) | 0.081 | |
Nonplanning impulsiveness | 24.4 (7.0) | 24.4 (6.0) | 0.958 | |
EIQ | ||||
Impulsivity | 13.4 (5.7) | 9.8 (5.8) | 0.015 | 0.63 |
Venturesomeness | 18.9 (7.5) | 13.9 (7.0) | 0.005 | 0.69 |
Empathy | 18.3 (9.3) | 14.8 (7.2) | 0.057 | |
IDED total errors (adjusted) | 30.4 (21.5) | 26.1 (26.0) | 0.516 | |
SST SSRT | 216.6 (82.0) | 182.2 (61.9) | 0.032 | 0.47 |
SST median correct RT on GO trials | 529.0 (255.1) | 475.8 (152.1) | 0.190 | |
CGT Risk adjustment | 0.73 (0.86) | 1.40 (1.21) | 0.025 | 0.64 |
CGT overall proportion bet | 0.580 (0.162) | 0.547 (0.138) | 0.352 | |
CGT quality of decision making | 0.931 (0.068) | 0.934 (0.102) | 0.878 | |
SWM strategy | 33.2 (5.1) | 30.7 (6.2) | 0.105 | |
SWM total errors | 27.5 (20.9) | 20.2 (18.7) | 0.129 | |
OTS Problems solved on first choice | 15.9 (4.5) | 17.4 (3.9) | 0.128 |
All data are expressed as the mean (SD). Significance was set at p < 0.05. BIS, Barratt Impulsivity Scale; EIQ, Eysenck Impulsivity Questionnaire; IDED, Intradimensional/Extradimensional Set-Shift Task; SST, Stop-Signal Task; CGT, Cambridge Gamble Task; SWM, Spatial Working Memory Task; OTS, One-Touch Stockings of Cambridge Task; d, Cohen's d effect size.