Clinical Characteristics of the Sample
Clinical Characteristic | Restored to Competency (n = 40) | Not Restored to Competency (n = 18) | χ2 |
---|---|---|---|
Primary discharge diagnosis category | 7.08 | ||
Psychotic disorder | 10 (25.0) | 2 (11.1) | |
Mood disorder | 9 (22.5) | 5 (27.8) | |
Behavioral disorder | 14 (35.0) | 5 (27.8) | |
Anxiety disorder | 4 (10.0) | 2 (11.1) | |
Substance Use disorder | – | 1 (5.6) | |
Learning disorder | 1 (2.5) | – | |
Developmental disorder | 2 (5.0) | 2 (11.1) | |
Adjustment disorder | – | 1 (5.6) | |
Intellectual disability (ID) | 5.97 | ||
None | 14 (35.0) | 3 (16.7) | |
Borderline intellectual functioning | 12 (30.0) | 3 (16.7) | |
Mild ID | 10 (25.0) | 9 (50.0) | |
Moderate ID | 3 (7.5) | 3 (16.7) | |
Prescribed psychiatric medication (in hospital) | 2.01 | ||
Yes | 26 (65.0) | 15 (83.3) | |
No | 14 (35.0) | 3 (16.7) | |
Substance use diagnosis | 0.22 | ||
Yes | 13 (32.5) | 7 (38.9) | |
No | 27 (67.5) | 11 (61.1) |
Data are expressed as the number (percentage of total group).