Exposure to Common Medicolegal Topics Among Senior Psychiatry Residents
| Common Medicolegal Areas | Reported Being Taught About Area (%) | Reported Having Clinical Experience in Area (%) |
|---|---|---|
| Violence risk assessment | 74.8 | 51.3 |
| Correctional psychiatry | 23.8 | 28.7 |
| Not criminally responsible/fitness evaluation(competency to stand trial) | 79.7 | 43.4 |
| Paraphilias/sex offenders | 55.9 | 27.3 |
| Testifying to courts/tribunals | 30.8 | 24.5 |
| Civil commitment | 49.0 | 39.2 |
| Confidentiality/duty to warn | 81.1 | 61.5 |
| Informed consent | 79.7 | 78.3 |
| Disability evaluation | 18.9 | 25.9 |
| Malpractice/negligence | 47.6 | 4.9 |
N = 143.