Demographic Characterics
Characteristic | Restored (n = 152) | Not Restored (n = 69) | Test Statistic | p |
---|---|---|---|---|
Sex | ||||
Male | 109 (71) | 54 (78) | χ2 = 1.052 (df = 1) | 0.305 |
Female | 43 (29) | 15 (22) | ||
Age | ||||
Mean ± SD | 41.68 ± 12.81 | 42.64 ± 13.84 | t = 0.503 (df = 219) | 0.615 |
Range | 19.1–77.9 | 20.7–84.7 | ||
Ethnicity | ||||
Caucasian | 63 (45) | 30 (45) | χ2 = 0.001 (df = 1) | 0.976 |
Non-Caucasian | 77 (55) | 37 (55) | ||
Black/African-American | 43 (28) | 17 (25) | ||
Hispanic | 11 (7) | 8 (12) | ||
Asian | 12 (8) | 4 (6) | ||
Other | 11 (7) | 8 (12) | ||
Marital Status | ||||
Single/never married | 96 (69) | 58 (85) | χ2 = 6.659 (df = 1) | 0.010 |
Married, divorced, separated or widowed | 44 (31) | 10 (15) | ||
Primary language | ||||
English-speaking | 140 (92) | 64 (95) | χ2 = 0.851 (df = 1) | 0.356 |
Non-English-speaking | 12 (8) | 3 (5) | ||
Educational status | ||||
Finished high school | 94 (68) | 43 (72) | χ2 = 0.247 (df = 1) | 0.619 |
Did not finish high school | 44 (32) | 17 (28) | ||
Employment status | ||||
Employed/volunteer/student/retired | 136 (90) | 61 (88) | χ2 = 0.056 (df = 1) | 0.813 |
Unemployed | 16 (10) | 8 (12) |
Unless otherwise specified, the data are expressed as the number (percentage of the total group). The characteristics are those of misdemeanor defendants undergoing restoration of competence to stand trial during 221 hospital admissions. Shown is the performance of each characteristic as a determinant of restoration.