Clinical Characteristics
Characteristic | Restored (n = 152) | Not Restored (n = 69) | Test Statistic | p |
---|---|---|---|---|
Episode (mean ± SD) | 16.49 ± 19.24 | 14.71 ± 15.53 | t = −0.676 (df = 219) | 0.500 |
Length of stay (mean in days ± SD) | 20.29 ± 12.52 | 32.14 ± 20.17 | t = 5.334 | <0.001 |
Global assessment functioning (mean ± SD) | 49.71 ± 6.88 | 39.43 ± 8.24 | t = −9.543 (df = 215) | <0.001 |
Previous inpatient admission(s) (mean ± SD) | 4.01 ± 5.83 | 4.30 ± 5.75 | t = 0.353 | 0.724 |
Cumulative length of stay (mean in days ± SD)* | 96.22 ± 181.29 | 129.57 ± 184.63 | t = 1.260 (df = 219) | 0.209 |
Insurance status | ||||
Medicare/Medicaid | 31 (44) | 6 (33) | χ2 = 0.705 (df = 1) | 0.401 |
County-insured (indigent) | 39 (56) | 12 (67) | ||
Outpatient linkage | ||||
Linked with outpatient provider PTA | 29 (19) | 9 (13) | χ2 = 1.214 (df = 1) | 0.271 |
Not linked with outpatient provider PTA | 123 (81) | 60 (87) | ||
Clinical syndrome | ||||
Psychotic disorder | 104 (68) | 62 (90) | χ2 = 12.588 (df = 1) | <0.001 |
Mood disorder | 39 (25) | 4 (6) | χ2 = 12.588 (df = 1) | <0.001 |
Bipolar disorder | 34 (22) | 3 (4) | χ2 = 9.935 (df = 1) | 0.002 |
Major or minor depression | 4 (3) | 1 (1) | χ2 = 1.381 (df = 1) | 0.240 |
Anxiety disorder | 7 (5) | 0 (0) | χ2 = 3.414 (df = 1) | 0.065 |
Substance use disorder | 47 (31) | 16 (23) | χ2 = 1.812 (df = 1) | 0.178 |
Cognitive disorder | 5 (3) | 7 (10) | χ2 = 2.667 (df = 1) | 0.102 |
Pharmacotherapy | ||||
Oral antipsychotic medication | 140 (92) | 63 (91) | χ2 = 0.041 (df = 1) | 0.840 |
Long-acting injectable antipsychotic medication | 8 (5) | 5 (7) | χ2 = 0.337 (df = 1) | 0.561 |
Mood stabilizing medication | 67 (44) | 24 (35) | χ2 = 1.693 (df = 1) | 0.193 |
Antidepressant medication | 16 (11) | 2 (3) | χ2 = 3.691 (df = 1) | 0.055 |
Anxiolytic medication | 19 (13) | 4 (6) | χ2 = 2.287 (df = 1) | 0.130 |
Anticholinergic medication | 27 (18) | 11 (16) | χ2 = 0.111 (df = 1) | 0.740 |
Unless otherwise specified, data are expressed as the number (percentage of the total group). The characteristics are those of misdemeanor defendants undergoing restoration of competence to stand trial during 221 hospital admissions. Shown is the performance of each characteristic as a determinant of restoration.
↵* Cumulative length of stay for each defendant as the sum of all days that the defendant spent in an inpatient psychiatric setting across all hospital admissions.