Forensic Characteristics
Characteristic | Restored (n = 152) | Not Restored (n = 69) | Test Statistic | p |
---|---|---|---|---|
Type of charges | ||||
Violent charges | 47 (31) | 30 (44) | χ2 = 3.296 (df = 1) | 0.069 |
Nonviolent charges | 121 (80) | 48 (70) | χ2 = 2.659 (df = 1) | 0.103 |
Sexual charges | 30 (20) | 15 (22) | χ2 = 0.117 (df = 1) | 0.732 |
Total charges (mean ± SD) | 2.72 ± 2.33 | 2.64 ± 1.94 | t = −0.246 (df = 219) | 0.806 |
Forced-medication order | 75 (50) | 24 (36) | χ2 = 3.590 (df = 1) | 0.058 |
Forced-medication order (after 2008) | 74 (69) | 24 (65) | χ2 = 0.233 (df = 1) | 0.629 |
Previous restoration attempt (mean ± SD) | 0.10 ± 0.32 | 0.20 ± 0.53 | t = 1.804 (df = 219) | 0.073 |
Outcome of previous restoration attempt (14 restored, 11 nonrestored) | ||||
Restored | 12 (86) | 5 (46) | χ2 = 4.588 (df = 1) | 0.032 |
Not restored | 2 (14) | 6 (54) |
Unless otherwise specified, data are expressed as the number (percentage of the total group). The characteristics are those of misdemeanor defendants undergoing restoration of competence to stand trial during 221 hospital admissions. Shown is the performance of each characteristic as a determinant of restoration.